Look up your favourite brand:
BRAND NAME | TIER RANKING (See Key Below) | ||
& Other Stories | |||
A.bch | |||
Afound | |||
Aldi (own-brand products) | |||
Arket | |||
Asos | |||
Abercrombie & Fitch | |||
Accessorize | |||
Adidas | |||
Afends | |||
Aje | |||
Alchemist | |||
All Saints | |||
Allbirds | |||
Altra | |||
Another Tomorrow | |||
Armedangels | |||
Asics | |||
Asket | |||
Athleta | |||
Aviator | |||
Boden | |||
Baabuk | |||
Banana Republic | |||
Bassike | |||
Beaumont Organic | |||
Benetton | |||
Bershka | |||
Big W (own-brand products) | |||
Bluey Merino | |||
Boohoo | |||
BoohooMan | |||
Burberry London | |||
Cos | |||
Calvin Klein | |||
Celtic & Co. | |||
Chasing Windmills | |||
Chloé | |||
Citizen Wolf | |||
Clarks | |||
Cloth & Co. | |||
Coast | |||
Coles (own-brand products) | |||
Columbia Sportswear | |||
Country Road | |||
David Jones (private label only) | |||
David Lawrence | |||
Devold of Norway | |||
Dickies | |||
Eastpak | |||
Ecologyst | |||
Eddie Bauer | |||
Eileen Fisher | |||
Esprit | |||
Ethical Outback Wool | |||
Everlane | |||
Eribe | |||
Filippa K | |||
Findra Clothing | |||
Fjallraven | |||
Forever New | |||
G-Star Raw | |||
Gap | |||
Gant | |||
Giesswein | |||
Gorman | |||
Great Southern Yarn | |||
Gucci | |||
H&M | |||
H&M Home | |||
Hew | |||
Hiit | |||
Hugo Boss | |||
Helly Hansen | |||
Henry and Grace | |||
Hokka One One | |||
Icebreaker | |||
Ikea | |||
Jag | |||
Jdy | |||
Jjxx | |||
Joop! | |||
Jack & Jones | |||
Jack Wolfskin | |||
JanSport | |||
Jigsaw | |||
John Smedley | |||
Johnstons of Elgin | |||
Joslin | |||
K Mart (own-brand products) | |||
Karen Millen | |||
Kathmandu | |||
Kilmaille | |||
Kipling | |||
Knit-Ted | |||
Knitting for Olive | |||
Knowledge Cotton Apparel | |||
Koala | |||
Kowtow | |||
Lmtd | |||
Lvmh | |||
Lacoste | |||
Levi Strauss & Co. | |||
Lil’Atelier | |||
Love Merino | |||
LuluLemon | |||
Monsoon | |||
Macpac | |||
Madewell | |||
Maggie Marilyn | |||
Mamalicious | |||
Mammut | |||
Mara Hoffman | |||
Marc O’Polo | |||
Marcs | |||
Marks & Spencer | |||
Massimo Dutti | |||
Matinique | |||
Merino Country | |||
Merino Kids | |||
Merino.Tech | |||
Mimco | |||
Name It | |||
Mini Rodini | |||
Minimalisma | |||
Miss Selfridge | |||
MissPap | |||
Modern Merino | |||
Moncler | |||
Monki | |||
Mons Royale | |||
Mountain Equipment Co-op (Mec) | |||
Muji | |||
Myer (private label only) | |||
NN07 No Nationality | |||
Napapijri | |||
Nasty Gal | |||
Nature baby | |||
Neem London | |||
New Balance | |||
New Look | |||
Next | |||
Nike | |||
Nobody’s Child | |||
Noisy May | |||
Norrona | |||
Oasis | |||
Object | |||
Odd Molly | |||
Old Navy | |||
On Running | |||
Onling | |||
Only | |||
Only & Sons | |||
Only Essentials | |||
Ortovox | |||
Ottie | |||
O’Neill | |||
Pamboo | |||
Pangaia | |||
Patagonia | |||
Paul Smith | |||
Peak Performance | |||
People Tree | |||
Pieces | |||
Pink | |||
Plump & Co | |||
Politix | |||
Posse | |||
Pretty Little Thing | |||
Proper Cloth | |||
Pull & Bear | |||
Puma | |||
REI Co-op | |||
Ralph Lauren | |||
Rapha | |||
Reformation | |||
River Island | |||
Rosy Green Wool | |||
SABA | |||
Sandro | |||
Sanuk | |||
Sass & Bide | |||
Seasalt Cornwall | |||
Selected | |||
Sheep Inc. | |||
Slowear | |||
Smartwool | |||
Smitten Merino | |||
Spell | |||
Sportscraft | |||
St. Agni | |||
Stella McCartney | |||
Sunset Lover | |||
Superdry | |||
Superlove | |||
Surya | |||
Sézane | |||
THE ICONIC | |||
TOPMAN | |||
TOPSHOP | |||
Target (own-brand products) | |||
Ted Baker London | |||
Teva Australia | |||
The North Face | |||
Theory | |||
Thom Browne | |||
Timberland | |||
Tom Ford Fashion | |||
Tommy Hilfiger | |||
Trenery | |||
Ugg Australia | |||
Uniqlo | |||
Under Armour | |||
Universal Store | |||
Vans | |||
Vai-Ko | |||
Van Heusen | |||
Varner | |||
Vaude | |||
Vero Moda | |||
Victoria’s Secret | |||
Vila | |||
Vivienne Westwood | |||
Warehouse | |||
Wee Woollies | |||
Weekday | |||
White Gum Wool | |||
Williams Sonoma Inc. | |||
Witchery |